|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
![]() |
|
||
| |
|
|
|||||||
![]() |
![]() |
|
|
||||||
| |
|||||||||
|
|
|
|
|||||||
Thursday February 19th
2004
Back
| Start Time | Length | Track | Type | Title | Presenters | Level | CEU Pending |
| 8:30–8:50 | 20 minutes | All | Address | Introduction and Welcome to New Attendees | JOSE RIOS, M.A., BCBA, CalABA President | All | |
| 9:00–9:50 | 50 minutes | All | Keynote Address | Applied Behavior Analysis and Positive Behavioral Support | JIM JOHNSTON, Ph.D., BCBA, Auburn University | All | |
| 10:00–11:50 | 1 hour, 50 minutes | AUT/ | Symposium | Language Acquisition Barriers: Analysis and Intervention | Chair: MARY ANN POWERS, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | Introductory | |
| VB | Discussant: JULIE S. VARGAS, Ph.D., West Virginia University | ||||||
| The Defective Mand Repertoire I: Problems with Initial Acquisition | MARK L. SUNDBERG, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | ||||||
| Rikki Roden, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Maria Bauadrand, M.A., Behavior Analysts, Inc./STARS School | |||||||
| Ann Chiari, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Ben Johnson, B.S., Behavior Analysts, Inc./STARS School | |||||||
| Mary Ann Powers, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| The Defective Mand Repertoire II: Motivational Control Blocked by Stimulus Control | DEBBIE RAMIREZ, B.A., Behavior Analysts, Inc./STARS School | ||||||
| Mark L. Sundberg, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| Darcy Bachrach, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Dunya Bayat, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Margaret Garlin, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Sarah Kuritz, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Mary Ann Powers, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| The Failure to Acquire Receptive Discriminations | RIKKI RODEN, B.A., Behavior Analysts, Inc./STARS School | ||||||
| Mark L. Sundberg, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| Jennifer Murphy, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Mary Ann Powers, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| Debbie Ramirez, B.A., Behavior Analysts, Inc./STARS School | |||||||
| Using Textual Stimuli to Reduce Rote Intraverbal Behavior | LISA HALE, B.A., Behavior Analysts, Inc./STARS School | ||||||
| Mark L. Sundberg, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| Mary Ann Powers, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | |||||||
| Debbie Ramirez, B.A., Behavior Analysts, Inc./STARS School | |||||||
| 10:00–11:50 | 1 hour, 50 minutes | VB | Symposium | Basic and Applied Research on Verbal Behavior | Chair: SEBASTIEN BOSCH, Ph.D., BCBA, Center for Autism and Related Disorders | Intermediate | |
| Discussant: BILL POTTER, Ph.D., BCBA, California State University, Stanislaus | |||||||
| On the Functional Independence of Novel Mands and Tacts in Preschool Children | ANN I. PETURSDOTTIR, B.A., Western Michigan University | ||||||
| Jack Michael, Ph.D., Western Michigan University | |||||||
| James E. Carr, Ph.D., BCBA, Western Michigan University | |||||||
| The Effects of Multiple-Tact and Receptive-Discrimination Training on the Acquisition of Intraverbals | CAIO F. MIGUEL, M.A., Western Michigan University | ||||||
| Anna I. Petursdottir B.A., Western Michigan University | |||||||
| James E. Carr, Ph.D., BCBA, | |||||||
| Western Michigan University | |||||||
| Comparing two Methods of Pure Intraverbal Training in Young Children with Autism | MARIA SALTZMAN, B.A., Center for Autism and Related Disorders | ||||||
| Nichole Heathwood, B.A., Center for Autism and Related Disorders | |||||||
| Michele D. Wallace, Ph.D., BCBA, University of Nevada, Reno | |||||||
| 10:00–10:50 | 50 minutes | EXP | Invited Address | Applied Implications of Dynamic Changes in Reinforcer Value | FRANCES MCSWEENEY, Ph.D., Washington State University | Intermediate | |
| 10:00 –10:50 | 50 minutes | AUT/CM/ | Invited Address | Using Applied Behavior Analysis to Treat Feeding Problems in Children with Autism and Other Disabilities | MEETA R. PATEL, Ph.D., BCBA, Clinic 4 Kidz | Introductory | |
| DD | Cathleen C. Piazza, Ph.D., The Marcus and Kennedy Krieger Institutes and Johns Hopkins University of Medicine | ||||||
| 10:00–10:50 | 50 minutes | PEL | Invited Address | The Case for a Profession of Behavior Analysis | JERRY SHOOK, Ph.D., BCBA, Behavior Analyst Certification Board | All | |
| 10:00–11:50 | 1 hour, 50 minutes | DD | Invited Symposium | Behavioral Services in California Regional Centers: Regional Needs, Regional Strategies | Chair: LEEANN CHRISTIAN, Ph.D., BCBA, Regional Center of Orange County | All | |
| Discussant: BILL BOWMAN, Regional Center of Orange County | |||||||
| The Statewide Importance of Quality Community Behavioral Services | GREG WAGNER, Ph.D., Department of Developmental Services | ||||||
| Pushing a Boulder up the Hill: Creating a Community of Support for Good Behavioral Services through Vendor and Parent Training | JOHN YOUNGBAUER, Ph.D., BCBA, North Los Angeles County Regional Center | ||||||
| Heike Ballmaier, Ph.D., BCBA, North Los Angeles County Regional Center | |||||||
| Importing and Growing Our Own: Developing Behavioral Resources on the North Coast through Clinic and Internship Programs | SIRI MING, M.A., BCBA, Redwood Coast Regional Center | ||||||
| Evaluating the Effectiveness of Behavioral Services: From Process to Outcome | CHRISTINA GENTER, M.S., BCBA, Regional Center of Orange County | ||||||
| Junelyn Lazo, M.A., Regional Center of Orange County | |||||||
| LeeAnn Christian, Ph.D., BCBA, Regional Center of Orange County | |||||||
| John Cone, Ph.D., BCBA, Regional Center of Orange County | |||||||
| 10:00–1:00 | 3 hours | AUT | Workshop | Inclusion: Going from “Do This” to “Do This . . . and That . . . With Them” | KIM B. HUYNEN, Ph.D., BCBA, Vista Behavior Consulting | Intermediate | BCBA/MCEP |
| Tammy Heo, M.A., BCBA, Vista Behavior Consulting | |||||||
| Isaac Bermudez, B.A., Vista Behavior Consulting | |||||||
| 10:00–1:00 | 3 hours | PEL | Invited Workshop | Suspected Abuse: Mandated Reporting and Risk Assessment for Regional Center Behavior Analysts | JOHN YOUNGBAUER, Ph.D. BCBA, North Los Angeles County Regional Center | All | BCBA/MCEP |
| Heike Ballmaier, Ph.D., BCBA, North Los Angeles County Regional Center | |||||||
| 10:00–1:00 | 3 hours | AUT | Workshop | The Discrete Trial Tracking System: An Integrative and Analytic Approach to the Implementation of Discrete Trial Teaching Technology | SARA WHITE, M.A., BCBA, B.E.S.T. | Intermediate | BCBA/MCEP |
| SALLY ROTH, M.A., B.E.S.T. | |||||||
| 11:00–11:50 | 50 minutes | EXP | Invited Address | “Pigeons Tracking Dots…” or the Operant-Respondent Distinction | ROBERT W. ALLAN, Ph.D., Lafayette College | Intermediate | |
| 11:00–11:25 | 25 minutes | OBM | Paper | Digital Science: The Online Skinner Box or Virtual Behavior Analysis | RANDY FINFROCK, M.A., The OnTrust Group | All | |
| Ramona Houmanfar, Ph.D., University of Nevada, Reno | |||||||
| 11:00–11:50 | 50 minutes | PEL | Invited Address | Behavioral Strategies to Promote Institutional Change: Changing the Culture for Research Ethics at a University | WAYNE FUQUA, Ph.D., BCBA, Western Michigan University | All | |
| 11:30–11:55 | 25 minutes | ED | Paper | Deconstructing Decoding & Comprehending Comprehension: Understanding Beginning Reading | JANET TWYMAN, Ph.D., BCBA, Headsprout | All | |
| T.V. Joe Layng, Ph.D., Headsprout | |||||||
| Greg Stikeleather, M.A., Headsprout | |||||||
| 1:00–2:20 | 1 hour, 20 minutes | AUT | Symposium | Generating Spontaneous and Complex Language in Young Children with Autism | Chair: JANE S. HOWARD, Ph.D., BCBA, Therapeutic Pathways/California State University, Stanislaus | All | |
| Discussant: GINA GREEN, Ph.D., BCBA, Private Consultant | |||||||
| Integrating techniques from Speech & Language into ABA programs | COLEEN R. SPARKMAN, M.A. Therapeutic Pathways/The Kendall School | ||||||
| Using the Fokes Sentence Builder to Teach Syntax within an ABA Program | ALLYSON G. MOORE, B.A., BCABA Therapeutic Pathways/The Kendall School and Kate Trompetter, B.A. Therapeutic Pathways/The Kendall School | ||||||
| Increasing Spontaneous Commenting Using the Invisible Clock: Advanced Applications | DEVON CAVAGNARO, B.A., Therapeutic Pathways/The Kendall School | ||||||
| Jane S. Howard, Ph.D., BCBA, California State University, Stanislaus/Therapeutic Pathways | |||||||
| Kate Trompetter, B.A. Therapeutic Pathways/The Kendall School | |||||||
| Increasing social initiations in children with autism using audio scripts and a script fading procedure | JILL M. YOUNG, Ph.D., Therapeutic Pathways/The Kendall School | ||||||
| 1:00–2:30 | 1 hour, 30 minutes | HDG/VB | Invited Symposium | Recent Developments in Acquisition: Theory and Application | Chair: EMILY BRANSCUM, Ph.D., BCBA, California State University, Stanislaus | Intermediate | |
| Discussant: GARY NOVAK, Ph.D., BCBA California State University, Stanislaus | |||||||
| Temporal Dimensions of Language Acquisition | ERNST MOERK, Ph.D., California State University, Fresno | ||||||
| A Gentle Approach to Early Language Development: The PCHP at CSUS | EMILY BRANSCUM, Ph.D., BCBA, California State University, Stanislaus | ||||||
| 1:00–1:50 | 50 minutes | TCP | Invited Address | A Behavioral Interpretation of Cognition | DAVID PALMER, Ph.D., Smith College | Introductory | |
| 1:00–1:50 | 50 minutes | OBM | Address | Verbal Networking Systems & Rule Governance in Organizations | RAMONA HOUMANFAR, Ph.D., University of Nevada, Reno | Intermediate | |
| Melany Denny, University of Nevada, Reno | |||||||
| 1:00–2:50 | 1 hour, 50 minutes | PEL | Symposium | The Delivery of Behavioral Services in an Increasingly Multicultural Society | Chair: ROBERT G. VREELAND, Ph.D., BCBA, Behavior Analysis and Intervention Services | All | |
| Discussant: WEIHE HUANG, Ph.D., BCBA, Regional Center of the East Bay | |||||||
| Can Cultural Relativism and Good Behavioral Practice Co-Exist? | GENAE A. HALL, Ph.D., Behavior Analysis and Intervention Services | ||||||
| Robert G. Vreeland, Ph.D., BCBA, Behavior Analysis and Intervention Services | |||||||
| Class Issues in the Delivery of Behavior Services: An Examination of African-American and Filipino Cultures | MARLYN FULLER, M.A., Behavior Analysis and Intervention Services | ||||||
| Leatrice Tomlinson, M.A., Behavior Analysis and Intervention Services | |||||||
| Robert G. Vreeland, Ph.D., BCBA, Behavior Analysis and Intervention Services | |||||||
| Whose Home is it Anyway? Live-In Versus Hourly Staffing | CARLEENE ANTOINE, M.A., Behavior Analysis and Intervention Services | ||||||
| Patrice Duncan, M.A., Behavior Analysis and Intervention Services | |||||||
| Genae A. Hall, Ph.D., Behavior Analysis and Intervention Services | |||||||
| Overcoming Conflicts Between Cultural Practices and Good Behavioral Analytic Practices | LEATRICE TOMLINSON, M.A., Behavior Analysis and Intervention Services | ||||||
| Robert G. Vreeland, Ph.D., BCBA Behavior Analysis and Intervention Services | |||||||
| Genae A. Hall, Ph.D., Behavior Analysis and Intervention Services | |||||||
| 1:00–1:25 | 25 minutes | TCP | Paper | The Topography of Sexual Monogamy: Some Phylogenic and Ontogenic Aspects | JOSEPH MORROW, Ph.D., BCBA, Applied Behavior Consultants | All | |
| 1:00–4:00 | 3 hours | AUT | Invited Workshop | Assessing and Changing Behaviors Associated with a “Theory of Mind” | MILA AMERINE-DICKENS, M.S., BCBA, Central Valley Autism Project, Inc. | Intermediate | BCBA/MCEP |
| Kym Cassaretto, M.S., Central Valley Autism Project, Inc. | |||||||
| Chanti Long, M.S., BCBA, Central Valley Autism Project, Inc. | |||||||
| 1:00–4:00 | 3 hours | CM | Invited Workshop | Fears, Phobias and Traumatic Stress: Empirical Findings from a Decade of Research at Western Michigan University | RICK SPATES, Ph.D., Western Michigan University | All | BCBA/MCEP |
| 1:00–4:00 | 3 hours | DD | Workshop | Psychotropic Drugs and Behavioral Interventions | FRANS VAN HAAREN, Ph.D., BCBA, ABC Interventions, Inc. | Introductory | BCBA/MCEP |
| 1:30–1:55 | 25 minutes | ED | Paper | Choice as an Independent Variable: Status, Dimensions, and Methods | RONNIE DETRICH, Ph.D., BCBA, Spectrum Center | All | |
| 2:00–2:50 | 50 minutes | CM/ | Invited Address | Clinically Relevant Findings from Basic Laboratory Research | MICHAEL J. DOUGHER, Ph.D., University of New Mexico | All | |
| EXP/ | |||||||
| VB | |||||||
| 2:00–3:50 | 1 hour, 50 minutes | OBM | Symposium | Evaluating a Behavioral Approach to Clinical Services Targeting the Mentally Ill | Chair: CRIS T. CLAY, M.A., University of the Pacific | All | |
| Discussant: CRIS T. CLAY, M.A., University of the Pacific | |||||||
| Utilizing an OBM Opportunity in a Clinical Setting | NICOLE GRAVINA, B.A., Western Michigan University | ||||||
| Evaluating the Effects of a Behavioral Intervention Service on Mental Health Service Usage | TINA HOPSON, M.A., BCBA, University of the Pacific | ||||||
| Using Quality Control Measures in a Clinical Environment: A Behavioral Perspective | HOLLY WHITE, M.A., University of the Pacific | ||||||
| 2:00–2:50 | 50 minutes | ED | Address | Program Evaluation of a Community Service Program to Reduce Suspension: Part I | RANDY V. CAMPBELL, Ph.D., BCBA, Institute for Applied Behavior Analysis | All | |
| G. Roy Mayer, Ph.D., Institute for Applied Behavior Analysis | |||||||
| Lilibelle Wright, Institute for Applied Behavior Analysis | |||||||
| Olatokumboh Akintunde, Institute for Applied Behavior Analysis | |||||||
| Veronica Rivera, Institute for Applied Behavior Analysis | |||||||
| 2:30–3:20 | 50 minutes | AUT | Invited Address | Families and Intensive Early Behavioral Intervention | MICHAEL FABRIZIO, M.A., BCBA, Fabrizio/Moors Consulting/University of Washington | Introductory | |
| 3:00–3:50 | 50 minutes | VB | Invited Address | I Shouldn’t have Opened my Big Mouth: Skinner’s Analysis of Self-Editing | MARK SUNDBERG, Ph.D., BCBA, Behavior Analysts, Inc./STARS School | Introductory | |
| 3:00–3:50 | 50 minutes | TCP | Invited Address | Application of the Behavioral Ecological Model to Health Related Behavior: The Case of Tobacco Control | MEL HOVELL, Ph.D., CBEACH/Graduate School of Public Health, San Diego State University | Introductory | |
| 3:00–3:50 | 50 minutes | PEL | Address | Is 25 Hours Enough? Review of the Effects of Autism Treatment Intensity for the Advocate, Attorney, and Clinician | SCOTT CROSS, M.A., BCBA, Lovaas Institute for Early Intervention | Advanced | |
| 3:00–3:50 | 50 minutes | AUT/DD | Address | Immersion Training Model Program: Your Answer to the Staffing Crisis | KRYSTI DeZONIA, M.Ed., Training, Education, & Research Institute | All | |
| 3:30–3:55 | 25 minutes | AUT | Paper | After Discrete Trial Training: What Happens After Age 13? | LINDA K. HAYMES, Ph.D., Spectrum Center for Educational and Behavioral Development | Introductory | |
| Erin McDermott, M.A., Spectrum Center for Educational and Behavioral Development | |||||||
| 4:00–4:50 | 50 minutes | All | Keynote Address | Ensuring Effective Treatment: Lessons Learned from Business Applications of Behavior Analysis | AUBREY DANIELS, Ph.D., Aubrey Daniels International | All | |
| 5:00–7:00 | Poster | Evaluation of the Overjustification Effect with Respect to Stated and Unstated Contingencies | DANNY ALDIS, University of Nevada, Reno | ||||
| Charna Mintz-Resudek, University of Nevada, Reno | |||||||
| Michele D. Wallace, PhD., BCBA, University of Nevada, Reno | |||||||
| Erin Faye, University of Nevada, Reno | |||||||
| 5:00–7:00 | CM | Poster | Increasing and Maintaining Apartment Cleanliness for 3 Adults with Chronic Mental Illness | REBECCA BOVINO, B.A., University of the Pacific | |||
| Eric Sandquist, B.A., University of the Pacific | |||||||
| Hiroaki Uemero, B.A., University of the Pacific | |||||||
| Tina Hopson, M.A., BCBA, University of the Pacific | |||||||
| 5:00–7:00 | ED | Poster | Early Intervention Behavioral Services for Stockton Unified School District: A Case Study | REBECCA BOVINO, B.A., University of the Pacific | |||
| Holly White, M.A., University of the Pacific | |||||||
| David A. Wilder, Ph.D., BCBA, Florida Institute of Technology | |||||||
| 5:00–7:00 | AUT | Poster | Mt. Diablo Spectrum Center Collaborative Classroom for Students with Autism: Benefits of Combining ABA Programming with Access to Typically Developing Peers | JENNIFER CARVALHO, B.A., Spectrum Center | |||
| Amy Crye-Randall, M.A. Spectrum Center | |||||||
| 5:00–7:00 | EXP | Poster | Human Decision Making: Can Delay Reduction Theory Predict It? | SHAWN R. CHARLTON, M.A., University of California, San Diego | |||
| Edumnd Fantino, Ph.D. University of California, San Diego | |||||||
| 5:00–7:00 | CM | Poster | Service Usage Patterns of Individuals Diagnosed with a Major Mental Illness: A 15-Year Analysis | CRIS T. CLAY, M.A., University of the Pacific | |||
| Laurie Seaborne, B.A. University of the Pacific | |||||||
| 5:00–7:00 | Poster | A Two-Year Follow-Up: Using Behavioral Analytic Interventions to Decrease Aggression | EDWIN DYER, University of Nevada, Reno | ||||
| Michele D. Wallace, Ph.D., BCBA, University of Nevada, Reno | |||||||
| Jonthan Tarbox, University of Nevada, Reno | |||||||
| Heidi Landaburu, University of Nevada, Reno | |||||||
| 5:00–7:00 | Poster | Self-Awareness and Resiliency to Environmental Stimuli | CHELSY J. CHRISTENSEN, Utah State University | ||||
| Richard B. Sanders, Utah State University | |||||||
| 5:00–7:00 | AUT | Poster | Response Repetition in Language Instruction for Children with Autism | KATIE ENDICOTT, B.A., Utah State University | |||
| Kara Reagon, M.A., Utah State University | |||||||
| Thomas S. Higbee, Ph.D., BCBA, Utah State University | |||||||
| 5:00–7:00 |